












ROSTER
The club usually fields 4 sides on a weekend during the season. To compete for the A side, players must be enrolled full time at The Ohio State University.| Last | First | Height | Weight | Position | Hometown | Year In School |
|---|---|---|---|---|---|---|
| Avon | Taryn | 6'0" | 195 | Center | Elyria,OH | Jr |
| Bennetch | Philip | 5'6'' | 145 | Scrumhalf | Brussels, Belgium | Jr |
| Bennett | Kyle | 5'11'' | 180 | Wing | Bowling Green, OH | Fr |
| Berlin | Jake | 6'0" | 190 | Center | Columbus, OH | So |
| Blum | Joe | 6'0" | 195 | Centre | San Francisco, CA | Jr |
| Boettger | Mark | 5'10" | 215 | Prop | Monroeville, PA | Jr. |
| Buelow | Chaseton | 5'9" | 160 | Scrumhalf | Columbus, OH | Fr |
| Burke | Nick | 5'6" | 165 | Scrumhalf | Akron, OH | Jr |
| Chatfield | Jeffrey | 5'8" | 185 | Center | Columbus, OH | So |
| Cooper | Zach | 6' 2" | 235 | Prop | Cleveland, OH | Fr |
| Cua | Santino | 6'0" | 215 | 8-man | Columbus, OH | So |
| Daniels | Markus | 6'2" | 270 | Prop | Massilon, Ohio | Fr |
| Eke | Imuetiyan | 5'7" | 175 | Center | Kansas City, MO | So |
| Eren | Emre | 5'9 | 165 | Wing | Lorain, OH | Sr |
| Eyre | Donovan | 5'10" | 180 | Flanker | Cincinnati, OH | Jr |
| Fay | Luke | 6'0" | 195 | Flanker | Cincinnati, OH | Fr |
| Fienberg | Justin | 5'7" | 160 | Scrumhalf | Strongsville, OH | So |
| Francescon | Mark | 5'10" | 225 | Prop | Columbus, OH | Sr |
| Friedman | Jake | 6'0" | 195 | Lock | Fairport, NY | Fr |
| Gibbons | Kevin | 6'2 | 205 | Lock | Cleveland, OH | Fr |
| Greco | Matt | 5'10" | 170 | Scrumhalf | Fairport, NY | Fr |
| Harmon | Kyle | 5'9'' | 170 | Fullback | St. Charles, IL | Sr |
| Harmon | Cory | 5'10'' | 180 | Wing | St. Charles, IL | So |
| Heard | Nevin | 5'8" | 178 | Center | Cincinnati, OH | Sr |
| Hickey | Luke | 5'9'' | 165 | Scrumhalf | Galway, Ireland | Jr |
| Hildebrandt | Ian | 5'10" | 170 | Center | Cleveland, OH | Fr |
| Hoffman | Bryan | 5'8 | 170 | Wing | Worthington, OH | Sr |
| Hurff | Taylor | 5'8" | 160 | Flyhalf | Sewell, NJ | Fr |
| James | Ben | 5'11" | 200 | Prop | Dublin, OH | Sr |
| Johnson | Kris | 5'10" | 235 | Prop | Detroit, MI | So |
| Krumm | Phil | 5'8'' | 180 | Center | Columbus OH | Jr |
| McMurphy | Travis | 6'0'' | 195 | Flanker | Rome, OH | Fr |
| Mesi | Scott | 6'2'' | 215 | Flanker | Cleveland, OH | Sr |
| Mihalitsas | Nick | 6'2" | 240 | Prop | Rochester, NY | So |
| Mockensturm | Alex | 6'0" | 185 | Centre | Columbus, OH | Jr |
| Noland | Daniel | 6'3" | 200 | Flanker | Perrysburg, OH | Jr |
| O'Donnell | Kyle | 6'3" | 285 | Prop | Detroit, MI | So |
| Pappas | Leo | 5'10 | 180 | Hooker | Upper Arlington, OH | Fr |
| Phillips | Zack | 5'10" | 180 | Center | Milford, OH | Jr |
| Phommanirat | Eric | 5'9" | 180 | Flanker | Rochester, NY | So |
| Rhodes | Evan | 6'2" | 215 | Lock | Philadelphia,PA | Fr |
| Rotella | Daniel | 6'1" | 190 | Fullback | Cincinnati, OH | Fr |
| Seguin | Neil | 5'10" | 195 | Hooker | Columbus, OH | Jr |
| Seguin | Christopher | 6'1" | 215 | Flanker | Columbus, OH | Fr |
| Smith | Zak | 6'0" | 185 | Flyhalf | Buffalo, NY | Jr |
| Stauder | David | 6'3'' | 205 | Lock | Strongsville, OH | Jr |
| Stutzman | Danny | 5'8" | 165 | Wing | Elkhart, IN | Jr |
| Vega | Bryan | 5'8 | 160 | Wing | Miami, FL | Jr |
| Walsh | Jeff | 5'8" | 185 | Flanker | Columbus, OH | Sr |
| Williams | Ben | 5'11" | 180 | Scrumhalf | Westerville, OH | Fr |
Head Coach: Tom Rooney
Backs Coaches: Ron Bowers, Wes Campbel
Forward Coaches: Andy McGarry
Student Advisor: Rudy Buchheit